BKT Rock Grip

ROCK GRIP (E-4) is a bias-ply tire specially designed for haul trucks in mining service and quarry operations. Whenever your short-haul site conditions require both heat resistance and cut protection, ROCK GRIP is the tire you can rely upon.

Description
Tyre size Ply / Star rating Tread depth(MM) UNLOADED INFLATED DIMENSIONS */- 2% TKPH
Overall Width(mm) Overall diameter(mm) Max Load (kg's) Inflation Pressure (PSI) Load & Speed Index
14.00-25 24 STD TL 50.5 375 1410ROCK GRIP (E-4) is a bias-ply tire specially designed for haul trucks in mining service and quarry operations. Whenever your short-haul site conditions require both heat resistance and cut protection, ROCK GRIP is the tire you can rely upon. 5150 84
14.00-25 28 STD TL 50.5 375 1410 5600 95
14.00-25 32 STD TL 50.5 375 1410 6000 106
16.00-25 28 STD TL 51.5 470 1525 6700 84
16.00-25 32 STD TL 51.5 470 1525 7300 95
18.00-25 32 STD TL 54.5 510 1650 8750 84
18.00-25 36 STD TL 54.5 510 1650 9250 91
18.00-25 40 STD TL 54.5 510 1650 9750 102
18.00-33 36 STD TL 59.5 510 1887 11200 95
18.00-33 36 CR TL 59.5 510 1887 11200 95
18.00-33 40 STD TL 59.5 510 1887 11800 106
18.00-33 40 CR TL 59.5 510 1887 11800 106
18.00-33 44 STD TL 59.5 510 1887 12500 116
21.00-35 36 STD TL 59.5 580 2040 12850 80
21.00-35 40 STD TL 59.5 580 2040 14000 91
21.00-35 40 CR TL 59.5 580 2040 14000 91
24.00-35 48 STD TL 61.5 655 2531 18500 98
24.00-35 48 CR TL 62 655 2531 18500 98
24.00-49 42 STD TL 61.5 655 2531 20600 84
24.00-49 48 STD TL 61.5 655 2531 21800 95
24.00-49 48 CR TL 61.5 655 2531 21800 95
27.00-49 48 STD TL 67.5 740 2695 25000 84
27.00-49 48 CR TL 68 740 2695 25000 84
27.00-49 54 STD TL 67.5 740 2695 26860 95
30.00-51 46 STD TL 71.5 830 2910 29000 73
30.00-51 52 STD TL 71.5 830 2910 30000 80
30.00-51 52 CR TL 71.5 830 2910 30000 80

X